| Park name | Address | Acreage | Classification | NPU | Council District | Zip |
| Brownwood Park* | 607 Brownwood Ave. SE | 12.33 | Community | W | 5 | 30316 |
| Boulevard Crossing Park | Boulevard & Englewood Avenue | 21.3 | Community/Park in Holding | W | 1 | 30315 |
| Moreland Avenue Planters | Moreland Ave. / McPherson Ave. SE | 0.05 | Greenspot | W | 5 | 30316 |
| Monument Beauty Spot | Monument Ave. / McPherson Ave. SE | 0.03 | Greenspot | W | 5 | 30316 |
| Hill Street Beauty Spot | Hill St. / Memorial Dr. SE | 0.07 | Greenspot | W | 5 | 30312 |
| Eastwood/Emerson Triangle | Eastwood Av. / Emerson Av. SE | 0.03 | Greenspot | W | 1 | 30316 |
| Stoney Point Park | Confederate Ave. / Woodland Ave. SE | 0.19 | Greenspot | W | 1 | 30316 |
| Benteen Park | Benteen Ave. / Casanova St. SE | 9.81 | Neighborhood | W | 1 | 30315 |
| Ormond-Grant Park | Ormond St. / Grant St. SE | 1.3 | Playlot | W | 1 | 30315 |
| Jacci Fuller Woodland Garden Park | Gilbert St. / Confederate Ave. SE | 0.64 | Playlot | W | 1 | 30316 |
| Grant Park* | 840 Cherokee Ave. SE (at Sydney St./ Boulevard) | 131.5 | Regional | W | 1 | 30312 |
| Oakland Cemetery | 248 Oakland Ave. SE | 48 | Regional | W | 5 | 30312 |
