| Park name | Address | Acreage | Classification | NPU | Council District | Zip |
| Summerhill Triangle | Fulton St. SE / Sydney St./ Glenwood Ave. | 0.27 | Community | V | 5 | 30312 |
| Fulton-Pryor Island | Fulton St. / Pryor St. SE | 0.12 | Community | V | 4 | 30312 |
| Pittman Park* | 950 Garibaldi St. SE | 14.1 | Community | V | 4 | 30310 |
| Rosa L. Burney Park (Dunbar)* | 477 Windsor St. SE | 13.73 | Community | V | 4 | 30312 |
| Four Corners Park* | 1040 Crew St. SE / Haygood Ave. | 1.5 | Community | V | 1 | 30315 |
| Heritage Park (Founder’s) | Crumley St. SE (Between Frazer St./ Reed St.) | 0.67 | Greenspot | V | 1 | 30312 |
| Brookline Park | Brookline St. / Elbert St. SW (near Murphy Ave.) | 0.06 | Greenspot | V | 4 | 30310 |
| Welch Street Park | 794 Welch St. SE | 0.18 | Greenspot | V | 4 | 30310 |
| Phoenix III Park | Georgia Ave. / Connally St. SE | 4 | Neighborhood | V | 1 | 30312 |
| Rawson-Washington Park | Connally St. / Kelly St. NE | 4.5 | Neighborhood | V | 5 | 30312 |
| Adair Park II | 866 Murphy Ave. SW | 10.6 | Neighborhood | V | 4 | 30310 |
| Adair Park I | 742 Catherine St. SW | 6.39 | Neighborhood | V | 4 | 30310 |
| D.H. Stanton Park | 213 Haygood Ave. SE | 7.9 | Neighborhood | V | 1 | 30315 |
| Phoenix II Park | 141 Martin St. SE / Georgia Ave. | 7.3 | Neighborhood | V | 1 | 30315 |
| Bonnie Brae Park | Tift Ave / Bonnie Brae Ave. SW | 0.19 | Playlot | V | 4 | 30310 |
| Windsor Street Park | 700 Windsor St. Se / Bass St. SE | 1.09 | Playlot | V | 4 | 30310 |
| Ralph David Abernathy Median | 0.29 | Playlot | V | 4 | 30312 | |
| Ralph David Abernathy Plaza | R.D. Abernathy / Formwalt St. | 0.33 | Plaza | V | 4 | 30312 |
