| Park name | Address | Acreage | Classification | NPU | Council District | Zip |
| Campbellton Road Park | 2853 Campbellton Rd., SW | 7,000 Forested Acres | Conservation | R | 11 | 30311 |
| Fountainebleau Beauty Spot | Hogan Rd. / The Fontainebleau SW | 0.04 | Greenspot | R | 11 | 30331 |
| Sandtown Triangle | Cascade Rd. / Sandtown Ave. SW | 0.14 | Greenspot | R | 11 | 30311 |
| Pollard and Albany Beauty Spot | 1468 Pollard Dr./ Albany Dr. SW | 0.09 | Greenspot | R | 11 | 30311 |
| Cascade Springs Nature Preserve | 2852 Cascade Rd. SW | 120 | Nature Preserve | R | 11 | 30311 |
| Stone Hogan Park | Stone Hogan Rd. SW / St Hogan Conn. SW | 10.5 | Neighborhood | R | 11 | 30331 |
| Greenbriar | 2841 Greenbriar Pkwy. SW | 7.05 | Park in Holding | R | 11 | 30331 |
| Falling Water (Kings Ridge) | Panther Trail at Mount Gilead Rd. SW | 25.84 | Park In Holdingk | R | 11 | 30311 |
| Adams Park* | 2300 Wilson Dr. SW | 158.44 | Regional | R | 11 | 30311 |
