| Park name | Address | Acreage | Classification | NPU | Council District | Zip |
| Adamsville Recreation Center* | 3201 Martin Luther King, Jr. Dr. SW | 11 | Community | I | 10 | 30311 |
| Dr. Mary Shy Scott Park | 3114 Collier Dr. NW | 23.4 | Community | I | 10 | 30318 |
| Prairie View Beauty Spot | Willis Mill Rd. (south of MLK) | 0.03 | Greenspot | I | 10 | 30311 |
| Oriole Park | Oriole Dr. SW (near 890 at end) | 0.1 | Greenspot | I | 10 | 30311 |
| Magnum and Lynhurst Park | Mangum Lane / Lynhurst Dr. SW | 0.1 | Greenspot | I | 10 | 30311 |
| Larchmont Circle | Larchmont Dr. / Larchmont Cir. NW | 0.02 | Greenspot | I | 10 | 30318 |
| Cativo and Dogwood Beauty Spot | Cativo Dr. / Dogwood Ct. | 0.02 | Greenspot | I | 10 | 30311 |
| Cativo Circle | 700 Cativo Dr. SW (dead end) | 0.03 | Greenspot | I | 10 | 30311 |
| Sandpiper Circle | 2853 Sandpiper Circle SW (end) | 0.06 | Greenspot | I | 11 | 30311 |
| Veltre Circle | 2718 Veltre Place SW (end) | 0.18 | Greenspot | I | 11 | 30311 |
| Edgewater Circle | 2440 Edgewater Dr. SW (end) | 0.03 | Greenspot | I | 11 | 30311 |
| Lionel Hampton | Willis Mill Rd. SW (at dead end) | 48.44 | Nature Preserve | I | 10 | 30311 |
| Dale Creek Park | Dale Creek Dr. NW | 3.2 | Nature Preserve | I | 10 | 30318 |
| Beecher Triangle | Beecher Cir. / Beecher Rd. SW | 0.02 | Nature Preserve | I | 11 | 30311 |
| Jennie Drake Park | 645 Waterford Road | 2.91 | Nature Preserve | I | 9 | 30318 |
| Beecher Park | Edgewater Dr. / Beecher Rd. SW | 5.8 | Neighborhood | I | 11 | 30311 |
| West Manor Park* | 3240 W. Manor Cir. SW / Benjamin E. Mays Dr.SW | 11.2 | Neighborhood | I | 10 | 30311 |
| Isabel Gates Webster Park | 275 Peyton Rd. SW / Peyton Place | 15.69 | Neighborhood | I | 10 | 30311 |
| Cumberlander | Ivan Hill Circle at Lynhurst Dr. SW | 8.67 | Park in Holding | I | 10 | 30311 |
