| Park name | Address | Acreage | Classification | NPU | Council District | Zip |
| Mantissa Road | Mantissa St. & Cambria Ave. | 2 | Nature Preserve | D | 9 | 30318 |
| Whittier Mill Park | Spad Ave. NW / Wales Ave. NW | 22 | Neighborhood | D | 9 | 30318 |
| Riverside | James Jackson Pkwy. NW (north of Bolton Rd.) | 6.85 | Neighborhood | D | 9 | 30318 |
| Chattahoochee Park | Bolton Rd. / Peyton Rd. NW | 3.2 | Neighborhood | D | 9 | 30318 |
| Underwood Hills Park | 1845 Harper St. NW | 10.7 | Neighborhood | D | 9 | 30318 |
| Spink-Collins Park | 2001 Collins Dr. NW (dead end of Collins) | 21.49 | Playlot | D | 9 | 30318 |
