| Park name | Address | Acreage | Classification | NPU | Council District | Zip |
| Atlanta Memorial Park | 384 Woodward Way NW | 199 | Community | C | 8 | 30327 |
| Peachtree Battle Parkway | Peachtree Battle Av. NW / Ptree-Dellwood Dr. | 4.22 | Greenspot | C | 8 | 30305 |
| Tennyson Circle | off Brookview Dr. NW | 0.03 | Greenspot | C | 8 | 30318 |
| Northcliffe and Brookview Park | Northcliffe Dr. NW / Brookview Dr. NW | 0.02 | Greenspot | C | 8 | 30318 |
| Moores Mill-Northside Pkwy Triangle | Moores Mill Rd. / N’side Pkwy. NW | 0.03 | Greenspot | C | 8 | 30327 |
| McKinley-Wilson Circle | McKinley Rd. / Wilson Rd. NW | 0.05 | Greenspot | C | 8 | 30318 |
| Howell Mill at Glenbrook Park | Howell Mill Rd. / Glenbrook Dr. NW | 0.02 | Greenspot | C | 8 | 30318 |
| Ellsworth Park | Howell Mill Rd. / Collier Rd. NW | 1.27 | Greenspot | C | 8 | 30318 |
| Howell Mill at Beaverbrook Park | Howell Mill Rd / Beaverbrook Dr, NW | 0.05 | Greenspot | C | 8 | 30318 |
| Mornington Circle | End of Mornington Dr. NW | 0.16 | Greenspot | C | 8 | 30327 |
| E. Pine Valley and W. Pine Valley Park | E. Pine Valley Rd. / W Pine Valley Rd. NW | 0.04 | Greenspot | C | 8 | 30305 |
| Castlewood Triangle | Castlewood Dr. NW / Edinboro Rd. | 0.41 | Greenspot | C | 8 | 30327 |
| Spring Valley Park | Spring Valley Rd. / Meredith Dr. NW | 3.55 | Nature Preserve | C | 8 | 30318 |
| Springlake Park | Northside Dr. / Norfleet Rd./Springlake Dr. NW | 5.2 | Nature Preserve | C | 8 | 30305 |
| Woodward Way Park | Habersham Rd. NW / Woodward Way NW | 1.67 | Nature Preserve | C | 8 | 30305 |
| Tanyard Creek Park | Collier Rd. NW / Walthall Dr. NW | 14.5 | Neighborhood | C | 8 | 30318 |
| Beaverbrook Park | Brookview Dr. NW / Beaverbrook Dr. | 6.8 | Neighborhood | C | 8 | 30318 |
| Channing Valley Park | Channing Dr. / Sunbury Pl. NW | 0.58 | Playlot | C | 8 | 30318 |
| Sara J. González Park Park | 2411 Coronet Way NW | 1.41 | Playlot | C | 9 | 30318 |
| Haynes Manor Park | Northside Dr. /Sagamore Dr. /Peachtree Battle Ave. | 2.98 | Trail | C | 8 | 30305 |
