| Park name | Address | Acreage | Classification | NPU | Council District | Zip |
| Arthur Langford Jr Park* | 211 Thornton St. SW | 9.9 | Community | Y | 12 | 30315 |
| South Bend Park | 1955 Compton Dr. SE | 76.6 | Community | Y | 1 | 30315 |
| Oak Knoll II Park | Oak Knoll Cir. SE, (near the end) | 0.56 | Nature Preserve | Y | 1 | 30315 |
| Oak Knoll I Park | Oak Knoll Cir. / Oaknoll Terr. SE | 1.07 | Nature Preserve | Y | 1 | 30315 |
| South Atlanta Park | Gammon St. SE / Bisbee Ave. | 11.05 | Neighborhood | Y | 1 | 30315 |
| Kathryn Johnston Memorial Park | 870 Proctor Street, NW | 0 | Neighborhood | Y | 1 | 30314 |
| Chosewood Park | 401 Nolan St. SE | 6.07 | Neighborhood | Y | 1 | 30315 |
| Kimpson Park | 97 Thirkeld Ave. SE | 0.38 | Playlot | Y | 1 | 30315 |
| Swann Preserve | Swan Drive SE/ Meador Ave. | 18.03 | Nature Preserve | Y, Z | 12 | 30315 |
