| Park name | Address | Acreage | Classification | NPU | Council District | Zip |
| Selena S. Butler Park* | 98 William Holmes Borders Dr. NE | 3.36 | Community | M | 5 | 30312 |
| J.D. Sims Recreation Center* | 544 Angier Ave. NE | 0.85 | Community | M | 2 | 30308 |
| Central Park* | 400 Merritts Ave. NE | 17.37 | Community | M | 2 | 30308 |
| Fire Station #5 Park | Trinity Ave. SW / Spring St. | 0.08 | Greenspot | M | 2 | 30303 |
| Mayor’s #1 Park | Peachtree St. / Ralph McGill Blvd. NE | 0.22 | Greenspot | M | 2 | 30308 |
| Marietta Street Island | Marietta St./Broad St./Fairlie St. NW | 0.17 | Greenspot | M | 2 | 30303 |
| Mitchell-Haynes Park | Haynes St. / Mitchell-MLK Conn. SW | 0.08 | Greenspot | M | 3 | 30313 |
| Morgan-Boulevard Park | 521 Boulevard NE | 0.39 | Greenspot | M | 2 | 30308 |
| Renaissance Park | Piedmont Ave. / Pine St. NE | 5.4 | Neighborhood | M | 2 | 30308 |
| Parkway-Merritts Park | Parkway Dr. / Merritts Ave. NE | 0.67 | Playlot | M | 2 | 30308 |
| Parkway-Angier Park | Parkway / Angier Ave. NE | 0.49 | Playlot | M | 2 | 30308 |
| Boulevard-Angier Park | Boulevard / Angier Ave. NE | 0.18 | Playlot | M | 2 | 30312 |
| Parkway-Wabash Park | 391 Parkway Dr. NE / Wabash Ave. | 0.6 | Playlot | M | 2 | 30312 |
| Walton Spring Park | Spring St./ Int’l Blvd./ Carnegie Way NW | 0.18 | Plaza | M | 2 | 30303 |
| Folk Art (Piedmont) Park | Piedmont Ave. NE, between Ralph McGill Ave. and Baker St. | 0.3 | Plaza | M | 2 | 30308 |
| Margaret Mitchell Square | Peachtree St. / Forsyth St. NW | 0.04 | Plaza | M | 2 | 30303 |
| Folk Art (Courtland) Park | Both sides of Courtland St. / Ralph McGill Ave. | 0.5 | Plaza | M | 2 | 30308 |
| Hardy Ivy Park | 310 Peachtree St. NE | 0.56 | Plaza | M | 2 | 30308 |
| Hurt Park | 25 Courtland St. NE (at Edgewood Ave.) | 1.87 | Plaza | M | 5 | 30303 |
| John Calhoun Park | 170 Auburn Ave. NE (at Piedmont) | 0.28 | Plaza | M | 2 | 30303 |
| Robert W. Woodruff Park | 91 Peachtree St. NE | 3.3 | Regional | M | 2 | 30303 |
| Historic Fourth Ward Skate Park | 850 Willoughby Way | 4.5 | Regional | M | 2 | 30309 |
| Historic Fourth Ward Park | 664 Angier Avenue | 18.2 | Regional | M | 2 | 30309 |
