| Park name | Address | Acreage | Classification | NPU | Council District | Zip |
| Collier Park* | 3691 Collier Drive SW | 16.17 | Community | H | 10 | 30331 |
| Adamsville Triangle | Fairburn/MLK, Jr. Dr./Bakers Ferry Rd. | 0.05 | Greenspot | H | 10 | 30331 |
| Dollar Mill Median | Boulder Park Dr. / Dollar Mill Rd. | 0.24 | Greenspot | H | 10 | 30331 |
| Herbert Greene | Boulder Park Drive at Dollar Mill Rd. SW | 56.44 | Nature Preserve | H | 10 | 30331 |
| Klaus park and Preserve | 2010 Cornell Blvd | 10.3 | Nature Preserve | H | 10 | 30331 |
| Adamsville Gym Park* | 3404 Delmar Lane SW | 0.82 | Neighborhood | H | 10 | 30331 |
| Wilson Mill Park | 300 Wilson Mill Rd. SW | 35.5 | Neighborhood | H | 10 | 30331 |
